Current Rates
Rates as of May 20, 2013(All rates are subject to change without notice)
Current Deposit Rates
| Account | Annual Percentage Rate
(APR) |
Annual Percentage Yield
(APY) |
Min. balance required to earn div. |
|---|---|---|---|
| Savings - | 0.25 | 0.25 | $50 |
| Clubs | 0.25 | 0.25 | 0 |
| Checking | 0.10 | 0.10 | $200 |
| Checking PLUS! (some restrictions apply) |
tiered | up to 0.25 | $200 |
| Money Market | tiered | up to 0.75 | $2,500 |
| IRA Shares | 0.748 | 0.75 | 0 |
| Roth IRA Shares | 0.748 | 0.75 | 0 |
Share Certificate Rates
| Account | Annual Percentage Rate
(APR) |
Annual Percentage Yield
(APY) |
Min. balance required to earn div. |
|---|---|---|---|
| 3 month Certificate | 0.250 | 0.25 | $500 |
| 6 month Certificate | 0.499 | 0.50 | $500 |
| 1 year Certificate | 0.748 | 0.75 | $500 |
| 2 year Certificate | 0.996 | 1.00 | $500 |
| 3 year Certificate | 1.244 | 1.25 | $500 |
| 4 year Certificate | 1.492 | 1.50 | $500 |
| 5 year Certificate | 1.739 | 1.75 | $500 |
| mini – Jumbo Certificate (any term) | varies with term | reg. rate + 0.10 | $50,000 |
| Jumbo Certificate (any term) | varies with term | reg. rate + 0.15 | $100,000 |
| IRA Certificate (same terms as above) | see above | see above | $500 |
| Roth IRA Certificate (same terms as above) | see above | see above | $500 |





